Building Permit Fee Schedule: Section 108.2 & 3 of the 2006 International Building Code(IBC) Valuation is based on the 2009 Jan./Feb. Building Evaluation Data (BVD) publishedby The International Code Council (ICC) in the Building Safety Journal.Plumbing systems: | Table 1-1 1997 UPC |
Mechanical systems: | Table 1-A 1997 UMC |
Address Posts: | 30.00
|
H2O Heater: | 40.00
|
Fences: | 65.00
|
Special Inspection: | 65.00
|
Reinspection Fee: | 65.00
|
Grading Fee: | Table 33- A & B 1997 UBC |
Wood or Pellet Stove: | 50.00
|
Gas Stove Insert: | 50.00
|
Gas Piping only: | 40.00
|
Fuel Tank Decommission/Abandonment: | 65.00
|
Heat Pump: | 80.00
|
A/C: | 50.00
|
Furnace ( Gas - new/existing line or Elect. ): | 50.00
|
In ground Swimming Pool: | 250.00
|
Above-ground Swimming Pool: | 150.00
|
Title Elimination Fee: | 50.00 |
City Sewer: | 60.00
|
City Sewer with backflow: | 65.00
|
Railroad cars/Shipping containers: | 65.00
|
Pre Fab Sheds Stick/Steel | 65.00
|
Propane Tank Inst. or Abandonment | 65.00
|
Reroofing | 100.00
|
Demolition fee | 50.00
|
Commercial application deposit fee
| 200.00 |
Permit fees are based on the following valuations: |
|
|
Single Family Residence | $101.95 per sq. ft. |
Moved Single family Residence: | $40.00 per sq. ft. |
Unheated Bonus Room: | $30.00 per sq. ft. |
Heated Basement: | $101.95 per sq. ft. |
Unheated basement: | $45.00 per sq. ft. |
Addition - Residential: | $101.95 per sq. ft. |
Remodel - Residential: | $45.00 per sq. ft. |
Stick Frame Residential Garage: | $39.61 per sq ft. |
Steel Building with slab and elec: | $39.61 per sq. ft. |
Steel Building/Shed without slab: | $25.00 per sq. ft. |
Quonset Hut enclosed with slab: | $25.00 per sq. ft. |
Quonset Hut - open: | $15.00 per sq. ft. |
Concrete Block Residential: | $35.00 per sq. ft. |
Pole Building Residential - enclosed 3 or more sides: | $20.00 per sq. ft. |
Pole Building residential - open: | $15.00 per sq. ft. |
Decks - covered: | $20.00 per sq. ft. |
Decks - open and 30" or more above grade: | $15.00 per sq. ft. |
| |
Factory Assembled Structure/Mobile Homes (FAS): |
Single Wide: | 300.00
|
Double Wide: | 400.00
|
Triple Wide: | 500.00
|
Add $50.00 for each section over (3) | |
Factory Assembled Structure/Mobile Home
Park Annual Fee: $200.00
- All commercial and Industrial buildings will be charged a 65% plan review fee. Valuation is based on the 2009 Jan./Feb. Building Valuation Data (BVD) published by the International Code Council (ICC) in the
- Building Safety Journal. In the event the project is not covered, a contract price shall be provided.
- A State Building Code (currently $4.50) fee will be charged for each permit when required per the most recent RCW adoption. REF.19.27
- Exempted permits from the State Building Code fee's are: Excavation and grading, Plumbing and Mechanical, Special and Reinspections, FAS and FAS reapplications that do not meet UBC standards. Permits issued pursuant to the Uniform Fire Code.